Symbol | EURCHF (Euro vs Swiss Franc) | ||||
Period | 1 Hour (H1) 2020.01.02 06:00 - 2020.09.09 23:00 (2020.01.01 - 2020.09.10) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 5313 | Ticks modelled | 7824691 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (3) | ||
Total net profit | 1060.07 | Gross profit | 2771.39 | Gross loss | -1711.32 |
Profit factor | 1.62 | Expected payoff | 0.49 | ||
Absolute drawdown | 1.62 | Maximal drawdown | 987.33 (37.73%) | Relative drawdown | 37.73% (987.33) |
Total trades | 2164 | Short positions (won %) | 1104 (74.91%) | Long positions (won %) | 1060 (68.11%) |
Profit trades (% of total) | 1549 (71.58%) | Loss trades (% of total) | 615 (28.42%) | ||
Largest | profit trade | 20.20 | loss trade | -87.13 | |
Average | profit trade | 1.79 | loss trade | -2.78 | |
Maximum | consecutive wins (profit in money) | 27 (29.25) | consecutive losses (loss in money) | 27 (-878.32) | |
Maximal | consecutive profit (count of wins) | 60.78 (10) | consecutive loss (count of losses) | -878.32 (27) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2020.01.02 06:00 | sell | 1 | 0.01 | 1.08627 | 0.00000 | 0.00000 | ||
2 | 2020.01.02 06:00 | modify | 1 | 0.01 | 1.08627 | 1.17627 | 0.00000 | ||
3 | 2020.01.02 06:00 | modify | 1 | 0.01 | 1.08627 | 1.17627 | 1.08551 | ||
4 | 2020.01.02 06:20 | buy | 2 | 0.01 | 1.08645 | 0.00000 | 0.00000 | ||
5 | 2020.01.02 06:20 | modify | 2 | 0.01 | 1.08645 | 0.99645 | 0.00000 | ||
6 | 2020.01.02 06:20 | modify | 2 | 0.01 | 1.08645 | 0.99645 | 1.08721 | ||
7 | 2020.01.02 07:57 | sell | 3 | 0.01 | 1.08699 | 0.00000 | 0.00000 | ||
8 | 2020.01.02 07:57 | modify | 3 | 0.01 | 1.08699 | 1.17699 | 0.00000 | ||
9 | 2020.01.02 07:57 | modify | 1 | 0.01 | 1.08627 | 1.17627 | 1.08587 | ||
10 | 2020.01.02 07:57 | modify | 3 | 0.01 | 1.08699 | 1.17699 | 1.08587 | ||
11 | 2020.01.02 08:12 | t/p | 2 | 0.01 | 1.08721 | 0.99645 | 1.08721 | 0.77 | 1000.77 |
12 | 2020.01.02 08:12 | buy | 4 | 0.01 | 1.08726 | 0.00000 | 0.00000 | ||
13 | 2020.01.02 08:12 | modify | 4 | 0.01 | 1.08726 | 0.99726 | 0.00000 | ||
14 | 2020.01.02 08:12 | modify | 4 | 0.01 | 1.08726 | 0.99726 | 1.08802 | ||
15 | 2020.01.02 08:24 | sell | 5 | 0.01 | 1.08769 | 0.00000 | 0.00000 | ||
16 | 2020.01.02 08:24 | modify | 5 | 0.01 | 1.08769 | 1.17769 | 0.00000 | ||
17 | 2020.01.02 08:24 | modify | 1 | 0.01 | 1.08627 | 1.17627 | 1.08622 | ||
18 | 2020.01.02 08:24 | modify | 3 | 0.01 | 1.08699 | 1.17699 | 1.08622 | ||
19 | 2020.01.02 08:24 | modify | 5 | 0.01 | 1.08769 | 1.17769 | 1.08622 | ||
20 | 2020.01.02 10:54 | buy | 6 | 0.01 | 1.08655 | 0.00000 | 0.00000 | ||
21 | 2020.01.02 10:54 | modify | 6 | 0.01 | 1.08655 | 0.99655 | 0.00000 | ||
22 | 2020.01.02 10:54 | modify | 4 | 0.01 | 1.08726 | 0.99726 | 1.08767 | ||
23 | 2020.01.02 10:54 | modify | 6 | 0.01 | 1.08655 | 0.99655 | 1.08767 | ||
24 | 2020.01.02 11:09 | t/p | 1 | 0.01 | 1.08622 | 1.17627 | 1.08622 | -0.02 | 1000.75 |
25 | 2020.01.02 11:09 | t/p | 3 | 0.01 | 1.08622 | 1.17699 | 1.08622 | 0.78 | 1001.53 |
26 | 2020.01.02 11:09 | t/p | 5 | 0.01 | 1.08622 | 1.17769 | 1.08622 | 1.55 | 1003.08 |
27 | 2020.01.02 11:09 | sell | 7 | 0.01 | 1.08619 | 0.00000 | 0.00000 | ||
28 | 2020.01.02 11:09 | modify | 7 | 0.01 | 1.08619 | 1.17619 | 0.00000 | ||
29 | 2020.01.02 11:09 | modify | 7 | 0.01 | 1.08619 | 1.17619 | 1.08543 | ||
30 | 2020.01.02 11:29 | buy | 8 | 0.01 | 1.08583 | 0.00000 | 0.00000 | ||
31 | 2020.01.02 11:29 | modify | 8 | 0.01 | 1.08583 | 0.99583 | 0.00000 | ||
32 | 2020.01.02 11:29 | modify | 4 | 0.01 | 1.08726 | 0.99726 | 1.08731 | ||
33 | 2020.01.02 11:29 | modify | 6 | 0.01 | 1.08655 | 0.99655 | 1.08731 | ||
34 | 2020.01.02 11:29 | modify | 8 | 0.01 | 1.08583 | 0.99583 | 1.08731 | ||
35 | 2020.01.02 11:31 | t/p | 7 | 0.01 | 1.08543 | 1.17619 | 1.08543 | 0.76 | 1003.84 |
36 | 2020.01.02 11:31 | sell | 9 | 0.01 | 1.08540 | 0.00000 | 0.00000 | ||
37 | 2020.01.02 11:31 | modify | 9 | 0.01 | 1.08540 | 1.17540 | 0.00000 | ||
38 | 2020.01.02 11:31 | modify | 9 | 0.01 | 1.08540 | 1.17540 | 1.08464 | ||
39 | 2020.01.02 11:48 | buy | 10 | 0.01 | 1.08513 | 0.00000 | 0.00000 | ||
40 | 2020.01.02 11:48 | modify | 10 | 0.01 | 1.08513 | 0.99513 | 0.00000 | ||
41 | 2020.01.02 11:48 | modify | 4 | 0.01 | 1.08726 | 0.99726 | 1.08696 | ||
42 | 2020.01.02 11:48 | modify | 6 | 0.01 | 1.08655 | 0.99655 | 1.08696 | ||
43 | 2020.01.02 11:48 | modify | 8 | 0.01 | 1.08583 | 0.99583 | 1.08696 | ||
44 | 2020.01.02 11:48 | modify | 10 | 0.01 | 1.08513 | 0.99513 | 1.08696 | ||
45 | 2020.01.02 11:59 | sell | 11 | 0.01 | 1.08612 | 0.00000 | 0.00000 | ||
46 | 2020.01.02 11:59 | modify | 11 | 0.01 | 1.08612 | 1.17612 | 0.00000 | ||
47 | 2020.01.02 11:59 | modify | 9 | 0.01 | 1.08540 | 1.17540 | 1.08500 | ||
48 | 2020.01.02 11:59 | modify | 11 | 0.01 | 1.08612 | 1.17612 | 1.08500 | ||
49 | 2020.01.02 12:33 | t/p | 9 | 0.01 | 1.08500 | 1.17540 | 1.08500 | 0.37 | 1004.21 |
50 | 2020.01.02 12:33 | t/p | 11 | 0.01 | 1.08500 | 1.17612 | 1.08500 | 1.17 | 1005.38 |
51 | 2020.01.02 12:33 | sell | 12 | 0.01 | 1.08497 | 0.00000 | 0.00000 | ||
52 | 2020.01.02 12:33 | modify | 12 | 0.01 | 1.08497 | 1.17497 | 0.00000 | ||
53 | 2020.01.02 12:33 | modify | 12 | 0.01 | 1.08497 | 1.17497 | 1.08421 | ||
54 | 2020.01.02 12:41 | sell | 13 | 0.01 | 1.08568 | 0.00000 | 0.00000 | ||
55 | 2020.01.02 12:41 | modify | 13 | 0.01 | 1.08568 | 1.17568 | 0.00000 | ||
56 | 2020.01.02 12:42 | modify | 12 | 0.01 | 1.08497 | 1.17497 | 1.08456 | ||
57 | 2020.01.02 12:42 | modify | 13 | 0.01 | 1.08568 | 1.17568 | 1.08456 | ||
58 | 2020.01.02 13:11 | sell | 14 | 0.01 | 1.08639 | 0.00000 | 0.00000 | ||
59 | 2020.01.02 13:11 | modify | 14 | 0.01 | 1.08639 | 1.17639 | 0.00000 | ||
60 | 2020.01.02 13:11 | modify | 12 | 0.01 | 1.08497 | 1.17497 | 1.08492 | ||
61 | 2020.01.02 13:11 | modify | 13 | 0.01 | 1.08568 | 1.17568 | 1.08492 | ||
62 | 2020.01.02 13:11 | modify | 14 | 0.01 | 1.08639 | 1.17639 | 1.08492 | ||
63 | 2020.01.02 14:31 | t/p | 4 | 0.01 | 1.08696 | 0.99726 | 1.08696 | -0.40 | 1004.98 |
64 | 2020.01.02 14:31 | t/p | 6 | 0.01 | 1.08696 | 0.99655 | 1.08696 | 0.38 | 1005.36 |
65 | 2020.01.02 14:31 | t/p | 8 | 0.01 | 1.08696 | 0.99583 | 1.08696 | 1.17 | 1006.53 |
66 | 2020.01.02 14:31 | t/p | 10 | 0.01 | 1.08696 | 0.99513 | 1.08696 | 1.94 | 1008.47 |
67 | 2020.01.02 14:31 | buy | 15 | 0.01 | 1.08699 | 0.00000 | 0.00000 | ||
68 | 2020.01.02 14:31 | modify | 15 | 0.01 | 1.08699 | 0.99699 | 0.00000 | ||
69 | 2020.01.02 14:31 | modify | 15 | 0.01 | 1.08699 | 0.99699 | 1.08775 | ||
70 | 2020.01.02 15:26 | buy | 16 | 0.01 | 1.08627 | 0.00000 | 0.00000 | ||
71 | 2020.01.02 15:26 | modify | 16 | 0.01 | 1.08627 | 0.99627 | 0.00000 | ||
72 | 2020.01.02 15:26 | modify | 15 | 0.01 | 1.08699 | 0.99699 | 1.08739 | ||
73 | 2020.01.02 15:26 | modify | 16 | 0.01 | 1.08627 | 0.99627 | 1.08739 | ||
74 | 2020.01.02 16:21 | buy | 17 | 0.01 | 1.08556 | 0.00000 | 0.00000 | ||
75 | 2020.01.02 16:21 | modify | 17 | 0.01 | 1.08556 | 0.99556 | 0.00000 | ||
76 | 2020.01.02 16:21 | modify | 15 | 0.01 | 1.08699 | 0.99699 | 1.08704 | ||
77 | 2020.01.02 16:21 | modify | 16 | 0.01 | 1.08627 | 0.99627 | 1.08704 | ||
78 | 2020.01.02 16:21 | modify | 17 | 0.01 | 1.08556 | 0.99556 | 1.08704 | ||
79 | 2020.01.02 16:31 | t/p | 12 | 0.01 | 1.08492 | 1.17497 | 1.08492 | -0.01 | 1008.46 |
80 | 2020.01.02 16:31 | t/p | 13 | 0.01 | 1.08492 | 1.17568 | 1.08492 | 0.77 | 1009.23 |
81 | 2020.01.02 16:31 | t/p | 14 | 0.01 | 1.08492 | 1.17639 | 1.08492 | 1.55 | 1010.78 |
82 | 2020.01.02 16:31 | sell | 18 | 0.01 | 1.08489 | 0.00000 | 0.00000 | ||
83 | 2020.01.02 16:31 | modify | 18 | 0.01 | 1.08489 | 1.17489 | 0.00000 | ||
84 | 2020.01.02 16:31 | modify | 18 | 0.01 | 1.08489 | 1.17489 | 1.08413 | ||
85 | 2020.01.02 16:41 | buy | 19 | 0.01 | 1.08485 | 0.00000 | 0.00000 | ||
86 | 2020.01.02 16:41 | modify | 19 | 0.01 | 1.08485 | 0.99485 | 0.00000 | ||
87 | 2020.01.02 16:41 | modify | 15 | 0.01 | 1.08699 | 0.99699 | 1.08668 | ||
88 | 2020.01.02 16:41 | modify | 16 | 0.01 | 1.08627 | 0.99627 | 1.08668 | ||
89 | 2020.01.02 16:41 | modify | 17 | 0.01 | 1.08556 | 0.99556 | 1.08668 | ||
90 | 2020.01.02 16:41 | modify | 19 | 0.01 | 1.08485 | 0.99485 | 1.08668 | ||
91 | 2020.01.02 17:25 | buy | 20 | 0.01 | 1.08414 | 0.00000 | 0.00000 | ||
92 | 2020.01.02 17:25 | modify | 20 | 0.01 | 1.08414 | 0.99414 | 0.00000 | ||
93 | 2020.01.02 17:25 | modify | 15 | 0.01 | 1.08699 | 0.99699 | 1.08633 | ||
94 | 2020.01.02 17:25 | modify | 16 | 0.01 | 1.08627 | 0.99627 | 1.08633 | ||
95 | 2020.01.02 17:25 | modify | 17 | 0.01 | 1.08556 | 0.99556 | 1.08633 | ||
96 | 2020.01.02 17:25 | modify | 19 | 0.01 | 1.08485 | 0.99485 | 1.08633 | ||
97 | 2020.01.02 17:25 | modify | 20 | 0.01 | 1.08414 | 0.99414 | 1.08633 | ||
98 | 2020.01.02 17:25 | t/p | 18 | 0.01 | 1.08413 | 1.17489 | 1.08413 | 0.77 | 1011.55 |
99 | 2020.01.02 17:26 | sell | 21 | 0.01 | 1.08408 | 0.00000 | 0.00000 | ||
100 | 2020.01.02 17:26 | modify | 21 | 0.01 | 1.08408 | 1.17408 | 0.00000 | ||
101 | 2020.01.02 17:26 | modify | 21 | 0.01 | 1.08408 | 1.17408 | 1.08332 | ||
102 | 2020.01.02 17:55 | sell | 22 | 0.01 | 1.08478 | 0.00000 | 0.00000 | ||
103 | 2020.01.02 17:55 | modify | 22 | 0.01 | 1.08478 | 1.17478 | 0.00000 | ||
104 | 2020.01.02 17:55 | modify | 21 | 0.01 | 1.08408 | 1.17408 | 1.08367 | ||
105 | 2020.01.02 17:55 | modify | 22 | 0.01 | 1.08478 | 1.17478 | 1.08367 | ||
106 | 2020.01.02 17:59 | sell | 23 | 0.01 | 1.08549 | 0.00000 | 0.00000 | ||
107 | 2020.01.02 17:59 | modify | 23 | 0.01 | 1.08549 | 1.17549 | 0.00000 | ||
108 | 2020.01.02 17:59 | modify | 21 | 0.01 | 1.08408 | 1.17408 | 1.08402 | ||
109 | 2020.01.02 17:59 | modify | 22 | 0.01 | 1.08478 | 1.17478 | 1.08402 | ||
110 | 2020.01.02 17:59 | modify | 23 | 0.01 | 1.08549 | 1.17549 | 1.08402 | ||
111 | 2020.01.02 18:39 | sell | 24 | 0.01 | 1.08621 | 0.00000 | 0.00000 | ||
112 | 2020.01.02 18:39 | modify | 24 | 0.01 | 1.08621 | 1.17621 | 0.00000 | ||
113 | 2020.01.02 18:39 | modify | 21 | 0.01 | 1.08408 | 1.17408 | 1.08438 | ||
114 | 2020.01.02 18:39 | modify | 22 | 0.01 | 1.08478 | 1.17478 | 1.08438 | ||
115 | 2020.01.02 18:39 | modify | 23 | 0.01 | 1.08549 | 1.17549 | 1.08438 | ||
116 | 2020.01.02 18:39 | modify | 24 | 0.01 | 1.08621 | 1.17621 | 1.08438 | ||
117 | 2020.01.02 19:19 | t/p | 15 | 0.01 | 1.08633 | 0.99699 | 1.08633 | -0.80 | 1010.75 |
118 | 2020.01.02 19:19 | t/p | 16 | 0.01 | 1.08633 | 0.99627 | 1.08633 | -0.01 | 1010.74 |
119 | 2020.01.02 19:19 | t/p | 17 | 0.01 | 1.08633 | 0.99556 | 1.08633 | 0.78 | 1011.52 |
120 | 2020.01.02 19:19 | t/p | 19 | 0.01 | 1.08633 | 0.99485 | 1.08633 | 1.56 | 1013.08 |
121 | 2020.01.02 19:19 | t/p | 20 | 0.01 | 1.08633 | 0.99414 | 1.08633 | 2.34 | 1015.42 |
122 | 2020.01.02 19:19 | buy | 25 | 0.01 | 1.08636 | 0.00000 | 0.00000 | ||
123 | 2020.01.02 19:19 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 0.00000 | ||
124 | 2020.01.02 19:19 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 1.08712 | ||
125 | 2020.01.02 22:07 | buy | 26 | 0.01 | 1.08565 | 0.00000 | 0.00000 | ||
126 | 2020.01.02 22:07 | modify | 26 | 0.01 | 1.08565 | 0.99565 | 0.00000 | ||
127 | 2020.01.02 22:07 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 1.08677 | ||
128 | 2020.01.02 22:07 | modify | 26 | 0.01 | 1.08565 | 0.99565 | 1.08677 | ||
129 | 2020.01.02 22:25 | buy | 27 | 0.01 | 1.08494 | 0.00000 | 0.00000 | ||
130 | 2020.01.02 22:25 | modify | 27 | 0.01 | 1.08494 | 0.99494 | 0.00000 | ||
131 | 2020.01.02 22:25 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 1.08641 | ||
132 | 2020.01.02 22:25 | modify | 26 | 0.01 | 1.08565 | 0.99565 | 1.08641 | ||
133 | 2020.01.02 22:25 | modify | 27 | 0.01 | 1.08494 | 0.99494 | 1.08641 | ||
134 | 2020.01.03 00:00 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 1.08644 | ||
135 | 2020.01.03 00:00 | modify | 26 | 0.01 | 1.08565 | 0.99565 | 1.08644 | ||
136 | 2020.01.03 00:00 | modify | 27 | 0.01 | 1.08494 | 0.99494 | 1.08644 | ||
137 | 2020.01.03 00:00 | modify | 21 | 0.01 | 1.08408 | 1.17408 | 1.08434 | ||
138 | 2020.01.03 00:00 | modify | 22 | 0.01 | 1.08478 | 1.17478 | 1.08434 | ||
139 | 2020.01.03 00:00 | modify | 23 | 0.01 | 1.08549 | 1.17549 | 1.08434 | ||
140 | 2020.01.03 00:00 | modify | 24 | 0.01 | 1.08621 | 1.17621 | 1.08434 | ||
141 | 2020.01.03 03:54 | t/p | 21 | 0.01 | 1.08434 | 1.17408 | 1.08434 | -0.40 | 1015.02 |
142 | 2020.01.03 03:54 | t/p | 22 | 0.01 | 1.08434 | 1.17478 | 1.08434 | 0.38 | 1015.41 |
143 | 2020.01.03 03:54 | t/p | 23 | 0.01 | 1.08434 | 1.17549 | 1.08434 | 1.16 | 1016.57 |
144 | 2020.01.03 03:54 | t/p | 24 | 0.01 | 1.08434 | 1.17621 | 1.08434 | 1.95 | 1018.52 |
145 | 2020.01.03 03:54 | sell | 28 | 0.01 | 1.08431 | 0.00000 | 0.00000 | ||
146 | 2020.01.03 03:54 | modify | 28 | 0.01 | 1.08431 | 1.17431 | 0.00000 | ||
147 | 2020.01.03 03:54 | modify | 28 | 0.01 | 1.08431 | 1.17431 | 1.08355 | ||
148 | 2020.01.03 03:55 | buy | 29 | 0.01 | 1.08420 | 0.00000 | 0.00000 | ||
149 | 2020.01.03 03:55 | modify | 29 | 0.01 | 1.08420 | 0.99420 | 0.00000 | ||
150 | 2020.01.03 03:55 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 1.08607 | ||
151 | 2020.01.03 03:55 | modify | 26 | 0.01 | 1.08565 | 0.99565 | 1.08607 | ||
152 | 2020.01.03 03:55 | modify | 27 | 0.01 | 1.08494 | 0.99494 | 1.08607 | ||
153 | 2020.01.03 03:55 | modify | 29 | 0.01 | 1.08420 | 0.99420 | 1.08607 | ||
154 | 2020.01.03 04:43 | t/p | 28 | 0.01 | 1.08355 | 1.17431 | 1.08355 | 0.77 | 1019.29 |
155 | 2020.01.03 04:43 | sell | 30 | 0.01 | 1.08351 | 0.00000 | 0.00000 | ||
156 | 2020.01.03 04:43 | modify | 30 | 0.01 | 1.08351 | 1.17351 | 0.00000 | ||
157 | 2020.01.03 04:43 | modify | 30 | 0.01 | 1.08351 | 1.17351 | 1.08275 | ||
158 | 2020.01.03 04:46 | buy | 31 | 0.01 | 1.08350 | 0.00000 | 0.00000 | ||
159 | 2020.01.03 04:46 | modify | 31 | 0.01 | 1.08350 | 0.99350 | 0.00000 | ||
160 | 2020.01.03 04:46 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 1.08571 | ||
161 | 2020.01.03 04:46 | modify | 26 | 0.01 | 1.08565 | 0.99565 | 1.08571 | ||
162 | 2020.01.03 04:46 | modify | 27 | 0.01 | 1.08494 | 0.99494 | 1.08571 | ||
163 | 2020.01.03 04:46 | modify | 29 | 0.01 | 1.08420 | 0.99420 | 1.08571 | ||
164 | 2020.01.03 04:46 | modify | 31 | 0.01 | 1.08350 | 0.99350 | 1.08571 | ||
165 | 2020.01.03 04:49 | buy | 32 | 0.02 | 1.08279 | 0.00000 | 0.00000 | ||
166 | 2020.01.03 04:49 | modify | 32 | 0.02 | 1.08279 | 0.99279 | 0.00000 | ||
167 | 2020.01.03 04:49 | modify | 25 | 0.01 | 1.08636 | 0.99636 | 1.08509 | ||
168 | 2020.01.03 04:49 | modify | 26 | 0.01 | 1.08565 | 0.99565 | 1.08509 | ||
169 | 2020.01.03 04:49 | modify | 27 | 0.01 | 1.08494 | 0.99494 | 1.08509 | ||
170 | 2020.01.03 04:49 | modify | 29 | 0.01 | 1.08420 | 0.99420 | 1.08509 | ||
171 | 2020.01.03 04:49 | modify | 31 | 0.01 | 1.08350 | 0.99350 | 1.08509 | ||
172 | 2020.01.03 04:49 | modify | 32 | 0.02 | 1.08279 | 0.99279 | 1.08509 | ||
173 | 2020.01.03 07:37 | sell | 33 | 0.01 | 1.08422 | 0.00000 | 0.00000 | ||
174 | 2020.01.03 07:37 | modify | 33 | 0.01 | 1.08422 | 1.17422 | 0.00000 | ||
175 | 2020.01.03 07:37 | modify | 30 | 0.01 | 1.08351 | 1.17351 | 1.08310 | ||
176 | 2020.01.03 07:37 | modify | 33 | 0.01 | 1.08422 | 1.17422 | 1.08310 | ||
177 | 2020.01.03 09:15 | t/p | 30 | 0.01 | 1.08310 | 1.17351 | 1.08310 | 0.38 | 1019.67 |
178 | 2020.01.03 09:15 | t/p | 33 | 0.01 | 1.08310 | 1.17422 | 1.08310 | 1.16 | 1020.83 |
179 | 2020.01.03 09:15 | sell | 34 | 0.01 | 1.08307 | 0.00000 | 0.00000 | ||
180 | 2020.01.03 09:15 | modify | 34 | 0.01 | 1.08307 | 1.17307 | 0.00000 | ||
181 | 2020.01.03 09:15 | modify | 34 | 0.01 | 1.08307 | 1.17307 | 1.08231 | ||
182 | 2020.01.03 09:42 | sell | 35 | 0.01 | 1.08378 | 0.00000 | 0.00000 | ||
183 | 2020.01.03 09:42 | modify | 35 | 0.01 | 1.08378 | 1.17378 | 0.00000 | ||
184 | 2020.01.03 09:42 | modify | 34 | 0.01 | 1.08307 | 1.17307 | 1.08266 | ||
185 | 2020.01.03 09:42 | modify | 35 | 0.01 | 1.08378 | 1.17378 | 1.08266 | ||
186 | 2020.01.03 09:52 | t/p | 34 | 0.01 | 1.08266 | 1.17307 | 1.08266 | 0.38 | 1021.21 |
187 | 2020.01.03 09:52 | t/p | 35 | 0.01 | 1.08266 | 1.17378 | 1.08266 | 1.16 | 1022.37 |
188 | 2020.01.03 09:52 | sell | 36 | 0.01 | 1.08262 | 0.00000 | 0.00000 | ||
189 | 2020.01.03 09:52 | modify | 36 | 0.01 | 1.08262 | 1.17262 | 0.00000 | ||
190 | 2020.01.03 09:52 | modify | 36 | 0.01 | 1.08262 | 1.17262 | 1.08186 | ||
191 | 2020.01.03 10:04 | sell | 37 | 0.01 | 1.08332 | 0.00000 | 0.00000 | ||
192 | 2020.01.03 10:04 | modify | 37 | 0.01 | 1.08332 | 1.17332 | 0.00000 | ||
193 | 2020.01.03 10:04 | modify | 36 | 0.01 | 1.08262 | 1.17262 | 1.08221 | ||
194 | 2020.01.03 10:04 | modify | 37 | 0.01 | 1.08332 | 1.17332 | 1.08221 | ||
195 | 2020.01.03 10:12 | sell | 38 | 0.01 | 1.08403 | 0.00000 | 0.00000 | ||
196 | 2020.01.03 10:12 | modify | 38 | 0.01 | 1.08403 | 1.17403 | 0.00000 | ||
197 | 2020.01.03 10:12 | modify | 36 | 0.01 | 1.08262 | 1.17262 | 1.08256 | ||
198 | 2020.01.03 10:12 | modify | 37 | 0.01 | 1.08332 | 1.17332 | 1.08256 | ||
199 | 2020.01.03 10:12 | modify | 38 | 0.01 | 1.08403 | 1.17403 | 1.08256 | ||
200 | 2020.01.03 10:27 | sell | 39 | 0.01 | 1.08474 | 0.00000 | 0.00000 | ||
201 | 2020.01.03 10:27 | modify | 39 | 0.01 | 1.08474 | 1.17474 | 0.00000 | ||
202 | 2020.01.03 10:27 | modify | 36 | 0.01 | 1.08262 | 1.17262 | 1.08291 | ||
203 | 2020.01.03 10:27 | modify | 37 | 0.01 | 1.08332 | 1.17332 | 1.08291 | ||
204 | 2020.01.03 10:27 | modify | 38 | 0.01 | 1.08403 | 1.17403 | 1.08291 | ||
205 | 2020.01.03 10:27 | modify | 39 | 0.01 | 1.08474 | 1.17474 | 1.08291 | ||
206 | 2020.01.03 16:59 | t/p | 25 | 0.01 | 1.08509 | 0.99636 | 1.08509 | -1.50 | 1020.88 |
207 | 2020.01.03 16:59 | t/p | 26 | 0.01 | 1.08509 | 0.99565 | 1.08509 | -0.72 | 1020.16 |
208 | 2020.01.03 16:59 | t/p | 27 | 0.01 | 1.08509 | 0.99494 | 1.08509 | 0.07 | 1020.23 |
209 | 2020.01.03 16:59 | t/p | 29 | 0.01 | 1.08509 | 0.99420 | 1.08509 | 0.91 | 1021.14 |
210 | 2020.01.03 16:59 | t/p | 31 | 0.01 | 1.08509 | 0.99350 | 1.08509 | 1.68 | 1022.82 |
211 | 2020.01.03 16:59 | t/p | 32 | 0.02 | 1.08509 | 0.99279 | 1.08509 | 4.93 | 1027.75 |
212 | 2020.01.03 16:59 | buy | 40 | 0.01 | 1.08512 | 0.00000 | 0.00000 | ||
213 | 2020.01.03 16:59 | modify | 40 | 0.01 | 1.08512 | 0.99512 | 0.00000 | ||
214 | 2020.01.03 16:59 | modify | 40 | 0.01 | 1.08512 | 0.99512 | 1.08588 | ||
215 | 2020.01.03 17:00 | buy | 41 | 0.01 | 1.08442 | 0.00000 | 0.00000 | ||
216 | 2020.01.03 17:00 | modify | 41 | 0.01 | 1.08442 | 0.99442 | 0.00000 | ||
217 | 2020.01.03 17:00 | modify | 40 | 0.01 | 1.08512 | 0.99512 | 1.08553 | ||
218 | 2020.01.03 17:00 | modify | 41 | 0.01 | 1.08442 | 0.99442 | 1.08553 | ||
219 | 2020.01.03 17:52 | buy | 42 | 0.01 | 1.08371 | 0.00000 | 0.00000 | ||
220 | 2020.01.03 17:52 | modify | 42 | 0.01 | 1.08371 | 0.99371 | 0.00000 | ||
221 | 2020.01.03 17:52 | modify | 40 | 0.01 | 1.08512 | 0.99512 | 1.08518 | ||
222 | 2020.01.03 17:52 | modify | 41 | 0.01 | 1.08442 | 0.99442 | 1.08518 | ||
223 | 2020.01.03 17:52 | modify | 42 | 0.01 | 1.08371 | 0.99371 | 1.08518 | ||
224 | 2020.01.03 20:40 | t/p | 40 | 0.01 | 1.08518 | 0.99512 | 1.08518 | -0.01 | 1027.74 |
225 | 2020.01.03 20:40 | t/p | 41 | 0.01 | 1.08518 | 0.99442 | 1.08518 | 0.77 | 1028.51 |
226 | 2020.01.03 20:40 | t/p | 42 | 0.01 | 1.08518 | 0.99371 | 1.08518 | 1.55 | 1030.06 |
227 | 2020.01.03 20:40 | buy | 43 | 0.01 | 1.08521 | 0.00000 | 0.00000 | ||
228 | 2020.01.03 20:40 | modify | 43 | 0.01 | 1.08521 | 0.99521 | 0.00000 | ||
229 | 2020.01.03 20:40 | modify | 43 | 0.01 | 1.08521 | 0.99521 | 1.08597 | ||
230 | 2020.01.03 20:56 | sell | 44 | 0.01 | 1.08547 | 0.00000 | 0.00000 | ||
231 | 2020.01.03 20:56 | modify | 44 | 0.01 | 1.08547 | 1.17547 | 0.00000 | ||
232 | 2020.01.03 20:56 | modify | 36 | 0.01 | 1.08262 | 1.17262 | 1.08327 | ||
233 | 2020.01.03 20:56 | modify | 37 | 0.01 | 1.08332 | 1.17332 | 1.08327 | ||
234 | 2020.01.03 20:56 | modify | 38 | 0.01 | 1.08403 | 1.17403 | 1.08327 | ||
235 | 2020.01.03 20:56 | modify | 39 | 0.01 | 1.08474 | 1.17474 | 1.08327 | ||
236 | 2020.01.03 20:56 | modify | 44 | 0.01 | 1.08547 | 1.17547 | 1.08327 | ||
237 | 2020.01.03 23:52 | buy | 45 | 0.01 | 1.08449 | 0.00000 | 0.00000 | ||
238 | 2020.01.03 23:52 | modify | 45 | 0.01 | 1.08449 | 0.99449 | 0.00000 | ||
239 | 2020.01.03 23:52 | modify | 43 | 0.01 | 1.08521 | 0.99521 | 1.08561 | ||
240 | 2020.01.03 23:52 | modify | 45 | 0.01 | 1.08449 | 0.99449 | 1.08561 | ||
241 | 2020.01.06 00:02 | t/p | 36 | 0.01 | 1.08327 | 1.17262 | 1.08327 | -0.83 | 1029.24 |
242 | 2020.01.06 00:02 | t/p | 37 | 0.01 | 1.08327 | 1.17332 | 1.08327 | -0.06 | 1029.18 |
